
Job Service Orders
| Job # |
Position |
Wages |
Hours/week |
Instructions |
| 1361185 | Lawn Tech | D.O.E. | 40 | Generic Application to Employer |
| 1361195 | Espresso/Deli Clerk | 6.50 | 40 | Generic Application to Employer |
| 1361564 | Maintenance Assistant | 8.00 | Varies | Call Employer |
| 1361661 | Service Counter Clerk | 7.00 | 20-40 | Employer Application to Job Service |
| 1361685 | Lawn Care Worker | 7.00 | 40 | Generic Application to Job Service |
| 1361724 | Shipping/Receiving | 74.00 | 40 | Generic Application to Job Service |
![]()
Apply Direct Orders
(Ask at Job Service then go direct to employer)
| Job Number | Job Title |
Salary |
Hours per week |
| 1361239 | Hostess/Host | 7.50 | 25-30 |
| 1361324 | Cashier | D.O.E. | 20+ |
| 1361434 | Dietary Aide | D.O.E. | 20-40 |
| 1361437 | Restaurant Staff Positions | 7.00 | Vary |
| 1361457 | Busser | 7.50 | 15-20 |
| 1361492 | Retail Sales - Sporting Goods | D.O.E. | 40 |
| 1361545 | Cashier/Hostess | 7.00 | 30-40 |
| 1361558 | Food Service Worker | 7.24 | 40 |
| 1361576 | Crew Member | 6.25 | 40 |
| 1361636 | Cashier/Hostess | 6.50 | 20-40 |
| 1361645 | Night Shift Hostess | 6.50 | 15-18 |
| 1361667 | Counter Person/Drive Through/Food Prep | 7.00 | 25-40 |
| 1361669 | Clerical Assistant | 6.50 | 20-25 |
| 1361703 | Rental Lot Attendant | 7.00 |
40+ |
| 1361810 | Groundskeeper | 6.25 |
40 |
![]() |
|


